Ladder | Played | Won | Lost | Drawn | Byes | Forfeited | For | Against | Points | % | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Good Shepherd | 14 | 11 | 2 | 1 | 3 | 0 | 533 | 383 | 46 | 139.2 |
2 | St Benedicts Bulls | 15 | 10 | 3 | 2 | 2 | 0 | 529 | 426 | 43 | 124.2 |
3 | Holy Family | 14 | 9 | 4 | 1 | 3 | 0 | 464 | 414 | 42 | 112.1 |
4 | The Expendables | 14 | 8 | 5 | 1 | 3 | 0 | 450 | 392 | 40 | 114.8 |
5 | St Michaels Red | 15 | 5 | 9 | 1 | 2 | 0 | 348 | 410 | 32 | 84.9 |
6 | St Leonards | 15 | 3 | 11 | 1 | 2 | 0 | 418 | 528 | 28 | 79.2 |
7 | St Michaels Black | 15 | 1 | 12 | 1 | 2 | 1 | 333 | 522 | 23 | 63.8 |
Copyright © 1998-2019 ScoreTank