Ladder | Played | Won | Lost | Drawn | Byes | Forfeited | For | Against | Points | % | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | The Expendables | 14 | 12 | 2 | 0 | 2 | 0 | 489 | 376 | 44 | 130.1 |
2 | Good Shepherd | 14 | 9 | 5 | 0 | 2 | 0 | 515 | 402 | 38 | 128.1 |
3 | St Benedicts Bulls | 15 | 10 | 5 | 0 | 1 | 0 | 502 | 425 | 38 | 118.1 |
4 | St Leonards | 14 | 7 | 5 | 2 | 2 | 0 | 451 | 387 | 36 | 116.5 |
5 | Holy Family | 14 | 8 | 6 | 0 | 2 | 0 | 453 | 408 | 36 | 111.0 |
6 | KCCM | 14 | 7 | 6 | 1 | 2 | 0 | 452 | 438 | 35 | 103.2 |
7 | St Michaels Black | 14 | 4 | 9 | 1 | 2 | 0 | 395 | 487 | 29 | 81.1 |
8 | St Michaels Red | 15 | 5 | 10 | 0 | 1 | 0 | 370 | 416 | 28 | 88.9 |
9 | Sinners | 14 | 0 | 14 | 0 | 2 | 0 | 294 | 582 | 20 | 50.5 |
Copyright © 1998-2019 ScoreTank