Ladder | Played | Won | Lost | Drawn | Sets For | Sets Against | For | Against | Points | % | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Backhanders | 12 | 8 | 2 | 2 | 39 | 27 | 317 | 279 | 60 | 113.6 |
2 | Forehanders | 12 | 5 | 5 | 2 | 38 | 28 | 314 | 282 | 53 | 111.3 |
3 | Baseliners | 12 | 5 | 6 | 1 | 31 | 35 | 290 | 302 | 45 | 96.0 |
4 | Volleyers | 12 | 4 | 7 | 1 | 29 | 37 | 286 | 310 | 41 | 92.3 |
5 | Lobbers | 12 | 5 | 7 | 0 | 31 | 41 | 313 | 347 | 41 | 90.2 |
Copyright © 1998-2021 ScoreTank