Ladder | Played | Won | Lost | Drawn | Forfeited | For | Against | Points | % | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Brendan H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2 | Brendan H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Brendan H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Brendan H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Deidree McM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Deidree McM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Deidree McM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Deidree McM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Kate L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Kate L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Kate L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Kate L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | Lucas Mc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Lucas Mc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Lucas Mc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
16 | Lucas Mc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
17 | Peter L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
18 | Peter L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
19 | Peter L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
20 | Peter L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
21 | Sandi Q | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
22 | Sandi Q | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
23 | Sandi Q | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
24 | Sandi Q | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
25 | Tania H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
26 | Tania H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
27 | Tania H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
28 | Tania H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Copyright © 1998-2021 ScoreTank