Ladder | Played | Won | Lost | Drawn | Sets For | Sets Against | For | Against | Points | % | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Backhanders | 12 | 8 | 3 | 1 | 41 | 27 | 326 | 261 | 60 | 124.9 |
2 | Lobbers | 12 | 8 | 3 | 1 | 36 | 32 | 308 | 298 | 55 | 103.4 |
3 | Volleyers | 12 | 4 | 7 | 1 | 36 | 32 | 304 | 305 | 47 | 99.7 |
4 | Baseliners | 12 | 5 | 7 | 0 | 34 | 38 | 317 | 326 | 44 | 97.2 |
5 | Forehanders | 12 | 3 | 8 | 1 | 25 | 43 | 274 | 339 | 34 | 80.8 |
Copyright © 1998-2022 ScoreTank