Ladder | Played | Won | Lost | Drawn | Sets For | Sets Against | For | Against | Points | % | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lobbers | 2 | 2 | 0 | 0 | 8 | 4 | 63 | 48 | 12 | 131.2 |
2 | Baseliners | 2 | 0 | 1 | 1 | 6 | 6 | 50 | 53 | 7 | 94.3 |
3 | Forehanders | 2 | 1 | 1 | 0 | 5 | 7 | 54 | 62 | 7 | 87.1 |
4 | Volleyers | 1 | 0 | 0 | 1 | 3 | 3 | 25 | 25 | 4 | 100.0 |
5 | Backhanders | 1 | 0 | 1 | 0 | 2 | 4 | 27 | 31 | 2 | 87.1 |
Copyright © 1998-2021 ScoreTank