Ladder | Played | Won | Lost | Drawn | Byes | Forfeited | For | Against | Points | % | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Good Shepherd | 15 | 14 | 1 | 0 | 2 | 0 | 568 | 333 | 49 | 170.6 |
2 | The Expendables | 14 | 9 | 4 | 1 | 3 | 0 | 435 | 397 | 42 | 109.6 |
3 | St Michaels Red | 15 | 9 | 6 | 0 | 2 | 0 | 433 | 365 | 39 | 118.6 |
4 | St Leonards | 14 | 6 | 8 | 0 | 3 | 0 | 341 | 433 | 35 | 78.8 |
5 | Holy Family | 15 | 6 | 8 | 1 | 2 | 0 | 367 | 426 | 34 | 86.2 |
6 | St Benedicts Bulls | 14 | 5 | 8 | 0 | 3 | 1 | 323 | 375 | 32 | 86.1 |
7 | St Michaels Black | 15 | 1 | 11 | 0 | 2 | 3 | 290 | 428 | 20 | 67.8 |
Copyright © 1998-2018 ScoreTank