Round 1 | ||||||
St Leonards | 35 | lost to | St Benedicts Bulls | 47 | Holy Family Church, 7:15PM, Thu, 4 Feb 20165:00PM Wed, 31 Dec 1969, 7:15PM Thu, 4 Feb 2016 | |
The Expendables | 24 | defeated | St Michaels Red | 21 | Holy Family Church, 8:05PM7:15PM Thu, 4 Feb 2016, 8:05PM Thu, 4 Feb 2016 | |
Good Shepherd | 43 | defeated | St Michaels Black | 33 | Holy Family Church, 8:55PM8:05PM Thu, 4 Feb 2016, 8:55PM Thu, 4 Feb 2016 | |
Holy Family | Bye | |||||
Round 2 | ||||||
St Benedicts Bulls | 30 | defeated | St Michaels Red | 19 | Holy Family Church, 7:15PM, Thu, 11 Feb 20168:55PM Thu, 4 Feb 2016, 7:15PM Thu, 11 Feb 2016 | |
St Leonards | 42 | defeated | St Michaels Black | 24 | Holy Family Church, 8:05PM7:15PM Thu, 11 Feb 2016, 8:05PM Thu, 11 Feb 2016 | |
The Expendables | 48 | defeated | Holy Family | 34 | Holy Family Church, 8:55PM8:05PM Thu, 11 Feb 2016, 8:55PM Thu, 11 Feb 2016 | |
Good Shepherd | Bye | |||||
Round 3 | ||||||
St Michaels Red | 10 | forfeited by | St Michaels Black | 0 | Holy Family Church, 7:15PM, Thu, 18 Feb 20168:55PM Thu, 11 Feb 2016, 7:15PM Thu, 18 Feb 2016 | |
St Benedicts Bulls | 23 | lost to | Holy Family | 34 | Holy Family Church, 8:05PM7:15PM Thu, 18 Feb 2016, 8:05PM Thu, 18 Feb 2016 | |
St Leonards | 27 | lost to | Good Shepherd | 45 | Holy Family Church, 8:55PM8:05PM Thu, 18 Feb 2016, 8:55PM Thu, 18 Feb 2016 | |
The Expendables | Bye | |||||
Round 4 | ||||||
St Michaels Black | 22 | lost to | Holy Family | 34 | Holy Family Church, 7:15PM, Thu, 25 Feb 20168:55PM Thu, 18 Feb 2016, 7:15PM Thu, 25 Feb 2016 | |
St Michaels Red | 14 | lost to | Good Shepherd | 27 | Holy Family Church, 8:05PM7:15PM Thu, 25 Feb 2016, 8:05PM Thu, 25 Feb 2016 | |
St Benedicts Bulls | 36 | defeated | The Expendables | 29 | Holy Family Church, 8:55PM8:05PM Thu, 25 Feb 2016, 8:55PM Thu, 25 Feb 2016 | |
St Leonards | Bye | |||||
Round 5 | ||||||
Holy Family | 36 | lost to | Good Shepherd | 37 | Holy Family Church, 7:15PM, Thu, 3 Mar 20168:55PM Thu, 25 Feb 2016, 7:15PM Thu, 3 Mar 2016 | |
St Michaels Black | 21 | lost to | The Expendables | 44 | Holy Family Church, 8:05PM7:15PM Thu, 3 Mar 2016, 8:05PM Thu, 3 Mar 2016 | |
St Michaels Red | 36 | defeated | St Leonards | 29 | Holy Family Church, 8:55PM8:05PM Thu, 3 Mar 2016, 8:55PM Thu, 3 Mar 2016 | |
St Benedicts Bulls | Bye | |||||
Round 6 | ||||||
Good Shepherd | 50 | defeated | The Expendables | 34 | Holy Family Church, 7:15PM, Thu, 10 Mar 20168:55PM Thu, 3 Mar 2016, 7:15PM Thu, 10 Mar 2016 | |
Holy Family | 35 | defeated | St Leonards | 29 | Holy Family Church, 8:05PM7:15PM Thu, 10 Mar 2016, 8:05PM Thu, 10 Mar 2016 | |
St Michaels Black | 23 | lost to | St Benedicts Bulls | 48 | Holy Family Church, 8:55PM8:05PM Thu, 10 Mar 2016, 8:55PM Thu, 10 Mar 2016 | |
St Michaels Red | Bye | |||||
Round 7 | ||||||
The Expendables | 41 | defeated | St Leonards | 27 | Holy Family Church, 7:00PM, Thu, 17 Mar 20169:00PM Thu, 10 Mar 2016, 7:00PM Thu, 17 Mar 2016 | |
Good Shepherd | 28 | lost to | St Benedicts Bulls | 39 | Holy Family Church, 7:45PM7:00PM Thu, 17 Mar 2016, 7:45PM Thu, 17 Mar 2016 | |
Holy Family | 29 | defeated | St Michaels Red | 26 | Holy Family Church, 9:00PM7:45PM Thu, 17 Mar 2016, 9:00PM Thu, 17 Mar 2016 | |
St Michaels Black | Bye | |||||
Round 8 | ||||||
St Leonards | 0 | washout | St Benedicts Bulls | 0 | Holy Family Church, 7:15PM, Fri, 18 Mar 20168:55PM Thu, 17 Mar 2016, 7:15PM Fri, 18 Mar 2016 | |
The Expendables | 0 | washout | St Michaels Red | 0 | Holy Family Church, 8:05PM7:15PM Fri, 18 Mar 2016, 8:05PM Fri, 18 Mar 2016 | |
Good Shepherd | 0 | washout | St Michaels Black | 0 | Holy Family Church, 8:55PM8:05PM Fri, 18 Mar 2016, 8:55PM Fri, 18 Mar 2016 | |
Holy Family | Bye | |||||
Round 9 | ||||||
St Benedicts Bulls | 39 | defeated | St Michaels Red | 19 | Holy Family Church, 7:15PM, Thu, 14 Apr 20168:55PM Thu, 24 Mar 2016, 7:15PM Thu, 14 Apr 2016 | |
St Leonards | 30 | defeated | St Michaels Black | 23 | Holy Family Church, 8:05PM7:15PM Thu, 14 Apr 2016, 8:05PM Thu, 14 Apr 2016 | |
The Expendables | 27 | lost to | Holy Family | 36 | Holy Family Church, 8:55PM8:05PM Thu, 14 Apr 2016, 8:55PM Thu, 14 Apr 2016 | |
Good Shepherd | Bye | |||||
Round 10 | ||||||
St Michaels Red | 27 | defeated | St Michaels Black | 20 | Holy Family Church, 7:15PM, Thu, 21 Apr 20168:55PM Thu, 31 Mar 2016, 7:15PM Thu, 21 Apr 2016 | |
St Benedicts Bulls | 38 | defeated | Holy Family | 30 | Holy Family Church, 8:05PM7:15PM Thu, 21 Apr 2016, 8:05PM Thu, 21 Apr 2016 | |
St Leonards | 19 | lost to | Good Shepherd | 46 | Holy Family Church, 8:55PM8:05PM Thu, 21 Apr 2016, 8:55PM Thu, 21 Apr 2016 | |
The Expendables | Bye | |||||
Round 11 | ||||||
St Michaels Black | 23 | lost to | Holy Family | 36 | Holy Family Church, 7:15PM, Thu, 28 Apr 20168:55PM Thu, 7 Apr 2016, 7:15PM Thu, 28 Apr 2016 | |
St Michaels Red | 22 | lost to | Good Shepherd | 40 | Holy Family Church, 8:05PM7:15PM Thu, 28 Apr 2016, 8:05PM Thu, 28 Apr 2016 | |
St Benedicts Bulls | 35 | lost to | The Expendables | 41 | Holy Family Church, 8:55PM8:05PM Thu, 28 Apr 2016, 8:55PM Thu, 28 Apr 2016 | |
St Leonards | Bye | |||||
Round 12 | ||||||
Holy Family | 32 | lost to | Good Shepherd | 37 | Holy Family Church, 7:15PM, Thu, 5 May 20168:55PM Thu, 21 Apr 2016, 7:15PM Thu, 5 May 2016 | |
St Michaels Black | 33 | defeated | The Expendables | 30 | Holy Family Church, 8:05PM7:15PM Thu, 5 May 2016, 8:05PM Thu, 5 May 2016 | |
St Michaels Red | 39 | defeated | St Leonards | 27 | Holy Family Church, 8:55PM8:05PM Thu, 5 May 2016, 8:55PM Thu, 5 May 2016 | |
St Benedicts Bulls | Bye | |||||
Round 13 | ||||||
Good Shepherd | 33 | lost to | The Expendables | 34 | Holy Family Church, 7:15PM, Thu, 12 May 20168:55PM Thu, 28 Apr 2016, 7:15PM Thu, 12 May 2016 | |
Holy Family | 41 | defeated | St Leonards | 30 | Holy Family Church, 8:05PM7:15PM Thu, 12 May 2016, 8:05PM Thu, 12 May 2016 | |
St Michaels Black | 27 | lost to | St Benedicts Bulls | 43 | Holy Family Church, 8:55PM8:05PM Thu, 12 May 2016, 8:55PM Thu, 12 May 2016 | |
St Michaels Red | Bye | |||||
Round 14 | ||||||
The Expendables | 34 | defeated | St Leonards | 18 | Holy Family Church, 7:15PM, Thu, 19 May 20168:55PM Thu, 5 May 2016, 7:15PM Thu, 19 May 2016 | |
Good Shepherd | 37 | defeated | St Benedicts Bulls | 32 | Holy Family Church, 8:05PM7:15PM Thu, 19 May 2016, 8:05PM Thu, 19 May 2016 | |
Holy Family | 28 | defeated | St Michaels Red | 17 | Holy Family Church, 8:55PM8:05PM Thu, 19 May 2016, 8:55PM Thu, 19 May 2016 | |
St Michaels Black | Bye | |||||
Round 15 | ||||||
St Leonards | 34 | lost to | St Benedicts Bulls | 38 | Holy Family Church, 7:15PM, Thu, 26 May 20168:55PM Thu, 12 May 2016, 7:15PM Thu, 26 May 2016 | |
The Expendables | 37 | defeated | St Michaels Red | 19 | Holy Family Church, 8:05PM7:15PM Thu, 26 May 2016, 8:05PM Thu, 26 May 2016 | |
Good Shepherd | 56 | defeated | St Michaels Black | 30 | Holy Family Church, 8:55PM8:05PM Thu, 26 May 2016, 8:55PM Thu, 26 May 2016 | |
Holy Family | Bye | |||||
Round 16 | ||||||
St Benedicts Bulls | 51 | defeated | St Michaels Red | 40 | Holy Family Church, 7:15PM, Thu, 2 Jun 20168:55PM Thu, 19 May 2016, 7:15PM Thu, 2 Jun 2016 | |
St Leonards | 40 | defeated | St Michaels Black | 25 | Holy Family Church, 8:05PM7:15PM Thu, 2 Jun 2016, 8:05PM Thu, 2 Jun 2016 | |
The Expendables | 27 | lost to | Holy Family | 29 | Holy Family Church, 8:55PM8:05PM Thu, 2 Jun 2016, 8:55PM Thu, 2 Jun 2016 | |
Good Shepherd | Bye | |||||
Round 17 | ||||||
St Michaels Red | 39 | defeated | St Michaels Black | 29 | Holy Family Church, 7:15PM, Thu, 9 Jun 20168:55PM Thu, 2 Jun 2016, 7:15PM Thu, 9 Jun 2016 | |
St Benedicts Bulls | 30 | drew with | Holy Family | 30 | Holy Family Church, 8:05PM7:15PM Thu, 9 Jun 2016, 8:05PM Thu, 9 Jun 2016 | |
St Leonards | 31 | lost to | Good Shepherd | 54 | Holy Family Church, 8:55PM8:05PM Thu, 9 Jun 2016, 8:55PM Thu, 9 Jun 2016 | |
The Expendables | Bye | |||||
FINALS | ||||||
Semi Finals | ||||||
Game 1 | ||||||
Good Shepherd | 49 | defeated | The Expendables | 26 | Holy Family Church, 7:15PM, Thu, 16 Jun 2016 | |
Game 2 | ||||||
St Benedicts Bulls | 43 | defeated | Holy Family | 30 | Holy Family Church, 8:05PM | |
Game 3 | ||||||
St Leonards | 37 | defeated | St Michaels Black | 30 | Holy Family Church, 8:55PM | |
Grand Finals | ||||||
Dunny Seat | ||||||
St Michaels Red | 31 | defeated | St Leonards | 23 | Holy Family Church, 7:15PM, Thu, 23 Jun 2016 | |
Grand Final | ||||||
Good Shepherd | 24 | lost to | St Benedicts Bulls | 43 | Holy Family Church, 8:05PM |
Copyright © 1998-2018 ScoreTank