Round 1 | ||||||
Backhanders | lost to | Forehanders | 2-6 4-6 3-6 2-6 5-6 3-6 (game total: 19-36) | Courts 1 & 2, 7:30PM, Tue, 30 Jul 201912:00AM Thu, 1 Jan 1970, 7:30PM Tue, 30 Jul 2019 | ||
Baseliners | lost to | Lobbers | 4-6 5-6 4-6 5-6 1-6 6-4 (game total: 25-34) | Courts 4 & 5, 7:30PM7:30PM Tue, 30 Jul 2019, 7:30PM Tue, 30 Jul 2019 | ||
Volleyers | Bye | |||||
Round 2 | ||||||
Baseliners | defeated | Volleyers | 6-5 6-4 3-6 4-6 5-6 6-0 (game total: 30-27) | Courts 1 & 2, 7:30PM, Tue, 6 Aug 20197:30PM Tue, 30 Jul 2019, 7:30PM Tue, 6 Aug 2019 | ||
Lobbers | defeated | Forehanders | 4-6 6-1 6-4 6-4 6-1 6-2 (game total: 34-18) | Courts 4 & 5, 7:30PM7:30PM Tue, 6 Aug 2019, 7:30PM Tue, 6 Aug 2019 | ||
Backhanders | Bye | |||||
Round 3 | ||||||
Lobbers | lost to | Backhanders | 0-6 4-6 3-6 4-6 0-6 2-6 (game total: 13-36) | Courts 1 & 2, 7:30PM, Tue, 13 Aug 20197:30PM Tue, 6 Aug 2019, 7:30PM Tue, 13 Aug 2019 | ||
Forehanders | lost to | Volleyers | 4-6 4-6 2-6 6-2 3-6 1-6 (game total: 20-32) | Courts 4 & 5, 7:30PM7:30PM Tue, 13 Aug 2019, 7:30PM Tue, 13 Aug 2019 | ||
Baseliners | Bye | |||||
Round 4 | ||||||
Volleyers | lost to | Lobbers | 6-4 4-6 6-4 5-6 2-6 6-4 (game total: 29-30) | Courts 1 & 2, 7:30PM, Tue, 20 Aug 20197:30PM Tue, 13 Aug 2019, 7:30PM Tue, 20 Aug 2019 | ||
Backhanders | defeated | Baseliners | 6-4 6-3 6-3 1-6 6-1 2-6 (game total: 27-23) | Courts 4 & 5, 7:30PM7:30PM Tue, 20 Aug 2019, 7:30PM Tue, 20 Aug 2019 | ||
Forehanders | Bye | |||||
Round 5 | ||||||
Baseliners | lost to | Forehanders | 6-4 6-4 5-6 6-2 1-6 3-6 (game total: 27-28) | Courts 1 & 2, 7:30PM, Tue, 27 Aug 20197:30PM Tue, 20 Aug 2019, 7:30PM Tue, 27 Aug 2019 | ||
Backhanders | defeated | Volleyers | 5-6 6-2 6-3 6-0 6-1 6-0 (game total: 35-12) | Courts 4 & 5, 7:30PM7:30PM Tue, 27 Aug 2019, 7:30PM Tue, 27 Aug 2019 | ||
Lobbers | Bye | |||||
Round 6 | ||||||
Backhanders | lost to | Forehanders | 2-6 5-6 5-6 0-6 6-2 1-6 (game total: 19-32) | Courts 1 & 2, 7:30PM, Tue, 3 Sep 20197:30PM Tue, 27 Aug 2019, 7:30PM Tue, 3 Sep 2019 | ||
Baseliners | lost to | Lobbers | 6-5 0-6 3-6 6-4 6-4 3-6 (game total: 24-31) | Courts 4 & 5, 7:30PM7:30PM Tue, 3 Sep 2019, 7:30PM Tue, 3 Sep 2019 | ||
Volleyers | Bye | |||||
Round 7 | ||||||
Baseliners | lost to | Volleyers | 3-6 1-6 0-6 2-6 4-6 1-6 (game total: 11-36) | Courts 1 & 2, 7:30PM, Tue, 10 Sep 20197:30PM Tue, 3 Sep 2019, 7:30PM Tue, 10 Sep 2019 | ||
Lobbers | defeated | Forehanders | 6-2 6-5 1-6 6-2 3-6 6-1 (game total: 28-22) | Courts 4 & 5, 7:30PM7:30PM Tue, 10 Sep 2019, 7:30PM Tue, 10 Sep 2019 | ||
Backhanders | Bye | |||||
Round 8 | ||||||
Lobbers | washout | Backhanders | 6-5 6-3 0-0* 0-0* 0-0* 0-0* (game total: 12-8) | Courts 1 & 2, 7:30PM, Tue, 8 Oct 20197:30PM Tue, 10 Sep 2019, 7:30PM Tue, 8 Oct 2019 | ||
Forehanders | washout | Volleyers | 6-5 5-6 0-0* 0-0* 0-0* 0-0* (game total: 11-11) | Courts 4 & 5, 7:30PM7:30PM Tue, 8 Oct 2019, 7:30PM Tue, 8 Oct 2019 | ||
Baseliners | Bye | |||||
Round 9 | ||||||
Volleyers | lost to | Lobbers | 6-5 2-6 6-1 4-6 5-6 2-6 (game total: 25-30) | Courts 1 & 2, 7:30PM, Tue, 15 Oct 20197:30PM Tue, 8 Oct 2019, 7:30PM Tue, 15 Oct 2019 | ||
Backhanders | defeated | Baseliners | 6-3 6-3 6-2 5-6 6-3 3-6 (game total: 32-23) | Courts 4 & 5, 7:30PM7:30PM Tue, 15 Oct 2019, 7:30PM Tue, 15 Oct 2019 | ||
Forehanders | Bye | |||||
Round 10 | ||||||
Baseliners | defeated | Forehanders | 4-6 6-2 6-5 6-3 5-6 6-1 (game total: 33-23) | Courts 1 & 2, 7:30PM, Tue, 22 Oct 20197:30PM Tue, 15 Oct 2019, 7:30PM Tue, 22 Oct 2019 | ||
Backhanders | defeated | Volleyers | 5-6 6-1 6-4 5-6 5-6 6-1 (game total: 33-24) | Courts 4 & 5, 7:30PM7:30PM Tue, 22 Oct 2019, 7:30PM Tue, 22 Oct 2019 | ||
Lobbers | Bye | |||||
Round 11 | ||||||
Backhanders | defeated | Forehanders | 6-2 6-2 6-4 6-4 6-5 6-3 (game total: 36-20) | Courts 1 & 2, 7:30PM, Tue, 29 Oct 20197:30PM Tue, 22 Oct 2019, 7:30PM Tue, 29 Oct 2019 | ||
Baseliners | defeated | Lobbers | 6-4 6-2 6-3 6-3 6-1 3-6 (game total: 33-19) | Courts 4 & 5, 7:30PM7:30PM Tue, 29 Oct 2019, 7:30PM Tue, 29 Oct 2019 | ||
Volleyers | Bye | |||||
Round 12 | ||||||
Baseliners | lost to | Volleyers | 5-6 2-6 6-3 6-5 4-6 6-5 (game total: 29-31) | Courts 1 & 2, 7:30PM, Tue, 12 Nov 20197:30PM Tue, 29 Oct 2019, 7:30PM Tue, 12 Nov 2019 | ||
Lobbers | defeated | Forehanders | 6-3 6-2 6-4 6-3 5-6 6-5 (game total: 35-23) | Courts 4 & 5, 7:30PM7:30PM Tue, 12 Nov 2019, 7:30PM Tue, 12 Nov 2019 | ||
Backhanders | Bye | |||||
Round 13 | ||||||
Lobbers | lost to | Backhanders | 5-6 1-6 3-6 3-6 0-6 6-2 (game total: 18-32) | Courts 1 & 2, 7:30PM, Tue, 19 Nov 20197:30PM Tue, 12 Nov 2019, 7:30PM Tue, 19 Nov 2019 | ||
Forehanders | lost to | Volleyers | 4-6 3-6 6-5 2-6 4-6 6-3 (game total: 25-32) | Courts 4 & 5, 7:30PM7:30PM Tue, 19 Nov 2019, 7:30PM Tue, 19 Nov 2019 | ||
Baseliners | Bye | |||||
Round 14 | ||||||
Volleyers | lost to | Lobbers | 6-2 1-6 2-6 2-6 6-3 6-1 (game total: 23-24) | Courts 1 & 2, 7:30PM, Tue, 26 Nov 20197:30PM Tue, 19 Nov 2019, 7:30PM Tue, 26 Nov 2019 | ||
Backhanders | lost to | Baseliners | 6-3 2-6 6-2 1-6 6-3 1-6 (game total: 22-26) | Courts 4 & 5, 7:30PM7:30PM Tue, 26 Nov 2019, 7:30PM Tue, 26 Nov 2019 | ||
Forehanders | Bye | |||||
Round 15 | ||||||
Baseliners | defeated | Forehanders | 3-6 6-1 6-2 6-2 6-3 6-2 (game total: 33-16) | Courts 1 & 2, 7:30PM, Tue, 3 Dec 20197:30PM Tue, 26 Nov 2019, 7:30PM Tue, 3 Dec 2019 | ||
Backhanders | defeated | Volleyers | 2-6 6-1 6-2 6-2 1-6 6-5 (game total: 27-22) | Courts 4 & 5, 7:30PM7:30PM Tue, 3 Dec 2019, 7:30PM Tue, 3 Dec 2019 | ||
Lobbers | Bye | |||||
FINALS | ||||||
Final Round | ||||||
Grand Final | ||||||
Backhanders | defeated | Lobbers | 6-3 6-4 6-1 5-6 6-3 5-6 (game total: 34-23) | Courts 1 & 2, 7:30PM, Tue, 10 Dec 20197:30PM Tue, 3 Dec 2019, 7:30PM Tue, 10 Dec 2019 | ||
Dunny Seat | ||||||
Volleyers | vs | Baseliners | Courts 4 & 5, 7:30PM7:30PM Tue, 10 Dec 2019, 7:30PM Tue, 10 Dec 2019 |
Copyright © 1998-2022 ScoreTank