Round 1 | ||||||
Baseliners | lost to | Lobbers | 4-6 5-6 4-6 5-6 1-6 6-4 (game total: 25-34) | Courts 4 & 5, 7:30PM, Tue, 30 Jul 201912:00AM Thu, 1 Jan 1970, 7:30PM Tue, 30 Jul 2019 | ||
Round 2 | ||||||
Baseliners | defeated | Volleyers | 6-5 6-4 3-6 4-6 5-6 6-0 (game total: 30-27) | Courts 1 & 2, 7:30PM, Tue, 6 Aug 201912:00AM Thu, 1 Jan 1970, 7:30PM Tue, 6 Aug 2019 | ||
Round 3 | ||||||
Bye | ||||||
Round 4 | ||||||
Backhanders | defeated | Baseliners | 6-4 6-3 6-3 1-6 6-1 2-6 (game total: 27-23) | Courts 4 & 5, 7:30PM, Tue, 20 Aug 201912:00AM Thu, 1 Jan 1970, 7:30PM Tue, 20 Aug 2019 | ||
Round 5 | ||||||
Baseliners | lost to | Forehanders | 6-4 6-4 5-6 6-2 1-6 3-6 (game total: 27-28) | Courts 1 & 2, 7:30PM, Tue, 27 Aug 201912:00AM Thu, 1 Jan 1970, 7:30PM Tue, 27 Aug 2019 | ||
Round 6 | ||||||
Baseliners | lost to | Lobbers | 6-5 0-6 3-6 6-4 6-4 3-6 (game total: 24-31) | Courts 4 & 5, 7:30PM, Tue, 3 Sep 201912:00AM Thu, 1 Jan 1970, 7:30PM Tue, 3 Sep 2019 | ||
Round 7 | ||||||
Baseliners | lost to | Volleyers | 3-6 1-6 0-6 2-6 4-6 1-6 (game total: 11-36) | Courts 1 & 2, 7:30PM, Tue, 10 Sep 201912:00AM Thu, 1 Jan 1970, 7:30PM Tue, 10 Sep 2019 | ||
Round 8 | ||||||
Bye | ||||||
Round 9 | ||||||
Backhanders | defeated | Baseliners | 6-3 6-3 6-2 5-6 6-3 3-6 (game total: 32-23) | Courts 4 & 5, 7:30PM, Tue, 15 Oct 201912:00AM Thu, 1 Jan 1970, 7:30PM Tue, 15 Oct 2019 | ||
Round 10 | ||||||
Baseliners | defeated | Forehanders | 4-6 6-2 6-5 6-3 5-6 6-1 (game total: 33-23) | Courts 1 & 2, 7:30PM, Tue, 22 Oct 201912:00AM Thu, 1 Jan 1970, 7:30PM Tue, 22 Oct 2019 | ||
Round 11 | ||||||
Baseliners | defeated | Lobbers | 6-4 6-2 6-3 6-3 6-1 3-6 (game total: 33-19) | Courts 4 & 5, 7:30PM, Tue, 29 Oct 201912:00AM Thu, 1 Jan 1970, 7:30PM Tue, 29 Oct 2019 | ||
Round 12 | ||||||
Baseliners | lost to | Volleyers | 5-6 2-6 6-3 6-5 4-6 6-5 (game total: 29-31) | Courts 1 & 2, 7:30PM, Tue, 12 Nov 201912:00AM Thu, 1 Jan 1970, 7:30PM Tue, 12 Nov 2019 | ||
Round 13 | ||||||
Bye | ||||||
Round 14 | ||||||
Backhanders | lost to | Baseliners | 6-3 2-6 6-2 1-6 6-3 1-6 (game total: 22-26) | Courts 4 & 5, 7:30PM, Tue, 26 Nov 201912:00AM Thu, 1 Jan 1970, 7:30PM Tue, 26 Nov 2019 | ||
Round 15 | ||||||
Baseliners | defeated | Forehanders | 3-6 6-1 6-2 6-2 6-3 6-2 (game total: 33-16) | Courts 1 & 2, 7:30PM, Tue, 3 Dec 201912:00AM Thu, 1 Jan 1970, 7:30PM Tue, 3 Dec 2019 | ||
FINALS | ||||||
Round 1 | ||||||
Dunny Seat | ||||||
Volleyers | vs | Baseliners | Courts 4 & 5, 7:30PM, Tue, 10 Dec 201912:00AM Thu, 1 Jan 1970, 7:30PM Tue, 10 Dec 2019 | |||
Copyright © 1998-2022 ScoreTank