Ladder | Played | Won | Lost | Drawn | Byes | Forfeited | For | Against | Points | % | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | KCCM Black | 1 | 1 | 0 | 0 | 1 | 0 | 49 | 19 | 6 | 257.9 |
2 | St. Anthonys | 2 | 2 | 0 | 0 | 0 | 0 | 59 | 41 | 6 | 143.9 |
3 | Wildcats | 2 | 2 | 0 | 0 | 0 | 0 | 67 | 49 | 6 | 136.7 |
4 | St. Leonards | 2 | 2 | 0 | 0 | 0 | 0 | 65 | 49 | 6 | 132.7 |
5 | St Benedicts Bulls | 1 | 1 | 0 | 0 | 1 | 0 | 33 | 29 | 6 | 113.8 |
6 | KCCM White | 2 | 1 | 1 | 0 | 0 | 0 | 70 | 63 | 4 | 111.1 |
7 | The Expendables | 2 | 1 | 1 | 0 | 0 | 0 | 64 | 75 | 4 | 85.3 |
8 | St Michaels Black | 2 | 0 | 2 | 0 | 0 | 0 | 51 | 64 | 2 | 79.7 |
9 | Holy Family | 2 | 0 | 2 | 0 | 0 | 0 | 56 | 71 | 2 | 78.9 |
10 | St Michaels Red | 2 | 0 | 2 | 0 | 0 | 0 | 42 | 60 | 2 | 70.0 |
11 | Good Shepherd | 2 | 0 | 2 | 0 | 0 | 0 | 43 | 79 | 2 | 54.4 |
Copyright © 1998-2022 ScoreTank