Ladder | Played | Won | Lost | Drawn | Sets For | Sets Against | For | Against | Points | % | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Backhanders | 4 | 3 | 1 | 0 | 19 | 5 | 127 | 76 | 25 | 167.1 |
2 | Volleyers | 4 | 3 | 0 | 1 | 14 | 4 | 95 | 56 | 24 | 169.6 |
3 | Lobbers | 4 | 1 | 2 | 1 | 7 | 11 | 67 | 81 | 13 | 82.7 |
4 | Forehanders | 4 | 1 | 2 | 1 | 6 | 12 | 60 | 89 | 12 | 67.4 |
5 | Baseliners | 4 | 0 | 3 | 1 | 2 | 16 | 54 | 101 | 6 | 53.5 |
Copyright © 1998-2022 ScoreTank