Ladder | Played | Won | Lost | Drawn | Sets For | Sets Against | For | Against | Points | % | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Forehanders | 11 | 7 | 4 | 0 | 39 | 27 | 318 | 275 | 53 | 115.6 |
2 | Volleyers | 10 | 5 | 4 | 1 | 36 | 24 | 283 | 234 | 47 | 120.9 |
3 | Lobbers | 11 | 6 | 4 | 1 | 32 | 34 | 299 | 292 | 45 | 102.4 |
4 | Backhanders | 10 | 3 | 7 | 0 | 26 | 34 | 241 | 299 | 32 | 80.6 |
5 | Baseliners | 10 | 4 | 6 | 0 | 23 | 37 | 234 | 275 | 31 | 85.1 |
Copyright © 1998-2022 ScoreTank