Round 1 | ||||||
Backhanders | washout | Forehanders | w (game total: 0-0) | Courts 1 & 2, 7:30PM, Tue, 10 Aug 202112:00AM Thu, 1 Jan 1970, 7:30PM Tue, 10 Aug 2021 | ||
Baseliners | washout | Lobbers | w (game total: 0-0) | Courts 4 & 5, 7:30PM7:30PM Tue, 10 Aug 2021, 7:30PM Tue, 10 Aug 2021 | ||
Volleyers | Bye | |||||
Round 2 | ||||||
Baseliners | washout | Volleyers | w (game total: 0-0) | Courts 1 & 2, 7:30PM, Tue, 17 Aug 20217:30PM Tue, 10 Aug 2021, 7:30PM Tue, 17 Aug 2021 | ||
Lobbers | washout | Forehanders | w (game total: 0-0) | Courts 4 & 5, 7:30PM7:30PM Tue, 17 Aug 2021, 7:30PM Tue, 17 Aug 2021 | ||
Backhanders | Bye | |||||
Round 3 | ||||||
Lobbers | washout | Backhanders | w (game total: 0-0) | Courts 1 & 2, 7:30PM, Tue, 24 Aug 20217:30PM Tue, 17 Aug 2021, 7:30PM Tue, 24 Aug 2021 | ||
Forehanders | washout | Volleyers | w (game total: 0-0) | Courts 4 & 5, 7:30PM7:30PM Tue, 24 Aug 2021, 7:30PM Tue, 24 Aug 2021 | ||
Baseliners | Bye | |||||
Round 4 | ||||||
Volleyers | washout | Lobbers | w (game total: 0-0) | Courts 1 & 2, 7:30PM, Tue, 31 Aug 20217:30PM Tue, 24 Aug 2021, 7:30PM Tue, 31 Aug 2021 | ||
Backhanders | washout | Baseliners | w (game total: 0-0) | Courts 4 & 5, 7:30PM7:30PM Tue, 31 Aug 2021, 7:30PM Tue, 31 Aug 2021 | ||
Forehanders | Bye | |||||
Round 5 | ||||||
Baseliners | washout | Forehanders | w (game total: 0-0) | Courts 1 & 2, 7:30PM, Tue, 7 Sep 20217:30PM Tue, 31 Aug 2021, 7:30PM Tue, 7 Sep 2021 | ||
Backhanders | washout | Volleyers | w (game total: 0-0) | Courts 4 & 5, 7:30PM7:30PM Tue, 7 Sep 2021, 7:30PM Tue, 7 Sep 2021 | ||
Lobbers | Bye | |||||
Round 6 | ||||||
Backhanders | washout | Forehanders | w (game total: 0-0) | Courts 1 & 2, 7:30PM, Tue, 14 Sep 20217:30PM Tue, 7 Sep 2021, 7:30PM Tue, 14 Sep 2021 | ||
Baseliners | washout | Lobbers | w (game total: 0-0) | Courts 4 & 5, 7:30PM7:30PM Tue, 14 Sep 2021, 7:30PM Tue, 14 Sep 2021 | ||
Volleyers | Bye | |||||
Round 7 | ||||||
Baseliners | washout | Volleyers | w (game total: 0-0) | Courts 1 & 2, 7:30PM, Tue, 5 Oct 20217:30PM Tue, 14 Sep 2021, 7:30PM Tue, 5 Oct 2021 | ||
Lobbers | washout | Forehanders | w (game total: 0-0) | Courts 4 & 5, 7:30PM7:30PM Tue, 5 Oct 2021, 7:30PM Tue, 5 Oct 2021 | ||
Backhanders | Bye | |||||
Round 8 | ||||||
Lobbers | washout | Backhanders | w (game total: 0-0) | Courts 1 & 2, 7:30PM, Tue, 12 Oct 20217:30PM Tue, 5 Oct 2021, 7:30PM Tue, 12 Oct 2021 | ||
Forehanders | washout | Volleyers | w (game total: 0-0) | Courts 4 & 5, 7:30PM7:30PM Tue, 12 Oct 2021, 7:30PM Tue, 12 Oct 2021 | ||
Baseliners | Bye | |||||
Round 9 | ||||||
Volleyers | washout | Lobbers | w (game total: 0-0) | Courts 1 & 2, 7:30PM, Tue, 19 Oct 20217:30PM Tue, 12 Oct 2021, 7:30PM Tue, 19 Oct 2021 | ||
Backhanders | washout | Baseliners | w (game total: 0-0) | Courts 4 & 5, 7:30PM7:30PM Tue, 19 Oct 2021, 7:30PM Tue, 19 Oct 2021 | ||
Forehanders | Bye | |||||
Round 10 | ||||||
Baseliners | washout | Forehanders | w (game total: 0-0) | Courts 1 & 2, 7:30PM, Tue, 26 Oct 20217:30PM Tue, 19 Oct 2021, 7:30PM Tue, 26 Oct 2021 | ||
Backhanders | washout | Volleyers | w (game total: 0-0) | Courts 4 & 5, 7:30PM7:30PM Tue, 26 Oct 2021, 7:30PM Tue, 26 Oct 2021 | ||
Lobbers | Bye | |||||
Round 11 | ||||||
Backhanders | lost to | Forehanders | 6-5 6-4 1-6 0-6 3-6 5-6 (game total: 21-33) | Courts 1 & 2, 7:30PM, Tue, 9 Nov 20217:30PM Tue, 26 Oct 2021, 7:30PM Tue, 9 Nov 2021 | ||
Baseliners | defeated | Lobbers | 2-6 6-3 5-6 6-1 6-3 3-6 (game total: 28-25) | Courts 4 & 5, 7:30PM7:30PM Tue, 9 Nov 2021, 7:30PM Tue, 9 Nov 2021 | ||
Volleyers | Bye | |||||
Round 12 | ||||||
Baseliners | defeated | Volleyers | 6-5 6-4 4-6 6-2 3-6 6-1 (game total: 31-24) | Courts 1 & 2, 7:30PM, Tue, 16 Nov 20217:30PM Tue, 9 Nov 2021, 7:30PM Tue, 16 Nov 2021 | ||
Lobbers | lost to | Forehanders | 1-6 6-5 0-6 6-0 6-4 5-6 (game total: 24-27) | Courts 4 & 5, 7:30PM7:30PM Tue, 16 Nov 2021, 7:30PM Tue, 16 Nov 2021 | ||
Backhanders | Bye | |||||
Round 13 | ||||||
Lobbers | lost to | Backhanders | 3-6 2-6 6-2 2-6 4-6 6-4 (game total: 23-30) | Courts 1 & 2, 7:30PM, Tue, 23 Nov 20217:30PM Tue, 16 Nov 2021, 7:30PM Tue, 23 Nov 2021 | ||
Forehanders | lost to | Volleyers | 3-6 2-6 4-6 6-4 1-6 6-2 (game total: 22-30) | Courts 4 & 5, 7:30PM7:30PM Tue, 23 Nov 2021, 7:30PM Tue, 23 Nov 2021 | ||
Baseliners | Bye | |||||
Round 14 | ||||||
Volleyers | defeated | Lobbers | 5-6 6-2 6-3 3-6 2-6 6-2 (game total: 28-25) | Courts 1 & 2, 7:30PM, Tue, 30 Nov 20217:30PM Tue, 23 Nov 2021, 7:30PM Tue, 30 Nov 2021 | ||
Backhanders | lost to | Baseliners | 6-2 3-6 2-6 6-4 3-6 3-6 (game total: 23-30) | Courts 4 & 5, 7:30PM7:30PM Tue, 30 Nov 2021, 7:30PM Tue, 30 Nov 2021 | ||
Forehanders | Bye | |||||
Round 15 | ||||||
Baseliners | lost to | Forehanders | 6-5 2-6 5-6 6-0 4-6 2-6 (game total: 25-29) | Courts 1 & 2, 7:30PM, Tue, 7 Dec 20217:30PM Tue, 30 Nov 2021, 7:30PM Tue, 7 Dec 2021 | ||
Backhanders | defeated | Volleyers | 6-3 4-6 2-6 6-4 5-6 6-0 (game total: 29-25) | Courts 4 & 5, 7:30PM7:30PM Tue, 7 Dec 2021, 7:30PM Tue, 7 Dec 2021 | ||
Lobbers | Bye | |||||
FINALS | ||||||
Final Round | ||||||
Grand Final | ||||||
Baseliners | vs | Forehanders | Courts 1 & 2, 7:30PM, Tue, 14 Dec 20217:30PM Tue, 7 Dec 2021, 7:30PM Tue, 14 Dec 2021 |
Copyright © 1998-2022 ScoreTank