Round 1 | ||||||
Bye | ||||||
Round 2 | ||||||
Baseliners | lost to | Volleyers | 3-6 3-6 0-6 1-6 0-6 5-6 (game total: 12-36) | Courts 1 & 2, 7:30PM, Tue, 15 Feb 202212:00AM Thu, 1 Jan 1970, 7:30PM Tue, 15 Feb 2022 | ||
Round 3 | ||||||
Forehanders | defeated | Volleyers | 6-2 6-4 6-5 6-1 4-6 6-1 (game total: 34-19) | Courts 4 & 5, 7:30PM, Tue, 22 Feb 202212:00AM Thu, 1 Jan 1970, 7:30PM Tue, 22 Feb 2022 | ||
Round 4 | ||||||
Volleyers | defeated | Lobbers | 6-1 3-6 6-1 3-6 6-5 6-0 (game total: 30-19) | Courts 1 & 2, 7:30PM, Tue, 1 Mar 202212:00AM Thu, 1 Jan 1970, 7:30PM Tue, 1 Mar 2022 | ||
Round 5 | ||||||
Backhanders | lost to | Volleyers | 0-6 6-5 0-6 0-6 0-6 3-6 (game total: 9-35) | Courts 4 & 5, 7:30PM, Tue, 8 Mar 202212:00AM Thu, 1 Jan 1970, 7:30PM Tue, 8 Mar 2022 | ||
Round 6 | ||||||
Bye | ||||||
Round 7 | ||||||
Baseliners | lost to | Volleyers | 0-6 6-1 5-6 2-6 2-6 6-2 (game total: 21-27) | Courts 1 & 2, 7:30PM, Tue, 22 Mar 202212:00AM Thu, 1 Jan 1970, 7:30PM Tue, 22 Mar 2022 | ||
Round 8 | ||||||
Forehanders | lost to | Volleyers | 2-6 5-6 4-6 1-6 3-6 5-6 (game total: 20-36) | Courts 4 & 5, 7:30PM, Tue, 29 Mar 202212:00AM Thu, 1 Jan 1970, 7:30PM Tue, 29 Mar 2022 | ||
Round 9 | ||||||
Volleyers | drew with | Lobbers | 3-6 6-4 6-3 5-6 4-6 6-5 (game total: 30-30) | Courts 1 & 2, 7:30PM, Tue, 5 Apr 202212:00AM Thu, 1 Jan 1970, 7:30PM Tue, 5 Apr 2022 | ||
Round 10 | ||||||
Backhanders | defeated | Volleyers | 5-6 6-3 3-6 5-6 6-4 6-3 (game total: 31-28) | Courts 4 & 5, 7:30PM, Tue, 26 Apr 202212:00AM Thu, 1 Jan 1970, 7:30PM Tue, 26 Apr 2022 | ||
Round 11 | ||||||
Bye | ||||||
Round 12 | ||||||
Baseliners | defeated | Volleyers | 6-2 5-6 3-6 6-0 2-6 6-1 (game total: 28-21) | Courts 1 & 2, 7:30PM, Tue, 10 May 202212:00AM Thu, 1 Jan 1970, 7:30PM Tue, 10 May 2022 | ||
Round 13 | ||||||
Forehanders | defeated | Volleyers | 0-6 6-5 6-1 6-3 6-4 6-2 (game total: 30-21) | Courts 4 & 5, 7:30PM, Tue, 17 May 202212:00AM Thu, 1 Jan 1970, 7:30PM Tue, 17 May 2022 | ||
Round 14 | ||||||
Volleyers | defeated | Lobbers | 6-3 4-6 6-4 6-4 6-1 6-4 (game total: 34-22) | Courts 1 & 2, 7:30PM, Tue, 24 May 202212:00AM Thu, 1 Jan 1970, 7:30PM Tue, 24 May 2022 | ||
Round 15 | ||||||
Backhanders | washout | Volleyers | w (game total: 0-0) | Courts 4 & 5, 7:30PM, Tue, 7 Jun 202212:00AM Thu, 1 Jan 1970, 7:30PM Tue, 7 Jun 2022 | ||
FINALS | ||||||
Round 1 | ||||||
Grand Final | ||||||
Volleyers | drew with | Forehanders | 6-2 2-6 1-6 6-2 6-2 3-6 (game total: 24-24) | Courts 1 & 2, 7:30PM, Tue, 7 Jun 202212:00AM Thu, 1 Jan 1970, 7:30PM Tue, 7 Jun 2022 | ||
Copyright © 1998-2022 ScoreTank